Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- SPECIALTY INDOOR PLANTS
SPECIALTY INDOOR PLANTS
61 found, showing page 1 of 1
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| AIRPLANT | AIR PLANT /TILLANDSIA EACH | 176 | 5.99 | / EA | GP499 | |||
| AIRPLANTXERO1 | AIR PLANT XEROGRAPHICA EACH | 8 | 19.99 | / EA | GP499 | |||
| BONSAICFF | BONSAI CHINESE FRINGE FLOWER | 1 | 109.99 | / EA | ||||
| BONSAIDR | BONSAI DAWN REDWOOD | 1 | 134.99 | / EA | ||||
| BONSAISCREEN | BONSAI SCREEN | 15 | 0.50 | / EA | ||||
| GPAFRIVIOL2SW | AFRICAN VIOLET SELF-WATERING 2" | 12 | 5.99 | / EA | ||||
| GPAIRPLANTS1 | AIR PLANT SELERIANA HYBRID EACH | 1 | 29.99 | / EA | ||||
| GPBONSAIBC | BONSAI BARBADOS CHERRY | 1 | 114.99 | / EA | ||||
| GPBONSAICE | BONSAI CHINESE ELM | 1 | 104.99 | / EA | ||||
| GPBONSAICP | BONSAI CHINESE PLUM | 1 | 129.99 | / EA | ||||
| GPBONSAIDB | BONSAI DWARF BLUEBERRY | 1 | 109.99 | / EA | ||||
| GPBONSAIDJ | BONSAI DWARF JADE | 2 | 79.99 | / EA | ||||
| GPBONSAIGMJM | BONSAI GREEN MOUND JUNIPER | 1 | 144.99 | / EA | ||||
| GPBONSAIPB | BONSAI PARROT'S BEAK | 1 | 89.99 | / EA | ||||
| GPBONSAIRNL | BONSAI FICUS NARROW LEAF | 1 | 99.99 | / EA | ||||
| GPBONSAISL | BONSAI SCHEFFLERA | 2 | 89.99 | / EA | ||||
| GPBONSAITM | BONSAI TRIDENT MAPLE | 1 | 69.99 | / EA | ||||
| GPCARN2 | CARNIVOROUS 2" | 39 | 9.99 | / EA | ||||
| GPCARNBOG67 | CARNIVOROUS GARDEN 5-6" | 6 | 24.99 | / EA | GPCARN030000 | |||
| GPCARNDS2 | CARNIVOROUS DROSERA SPATULATA 2" | 40 | 9.99 | / EA | ||||
| GPCARNNEPE2 | CARNIVOROUS NEPENTHES 2" | 6 | 14.99 | / EA | ||||
| GPCARNPING2 | CARNIVOROUS PINGUICULA 2" | 57 | 14.99 | / EA | ||||
| GPCARNS34 | CARNIVOROUS SARRACENIA 3" | 5 | 14.99 | / EA | ||||
| GPCARNVFT34 | CARNIVOROUS - FLY TRAPS 3-4" | 4 | 10.99 | / EA | ||||
| GPCITBLV8 | CITRUS BUSH LEMON VARIEGATED 8" | 8 | 34.99 | / EA | ||||
| GPCITRUSOR5 | CITRUS NAVEL ORANGE 5" | 1 | 34.99 | / EA | ||||
| GPCITRUSPL5 | CITRUS PERSIAN LIME 5" | 3 | 34.99 | / EA | ||||
| GPCITSTDL12 | CITRUS LEMON STD 12" | 1 | 84.99 | / EA | ||||
| GPCITSTDO12 | CITRUS ORANGE STD 12" | 1 | 84.99 | / EA | ||||
| GPCITSTDT12 | CITRUS TANGERINE STD 12" | 2 | 84.99 | / EA | ||||
| GPCLERO6 | CLERODENDRUM BLEEDING HEART 6" | 2 | 19.99 | / EA | ||||
| GPCPGPC | FALSE CYPRESS GOLDEN PINCUSH LPP | 5 | 19.99 | / EA | ||||
| GPH20PINT | H2O PINT | 3 | 24.99 | / EA | ||||
| GPH2OBB | H2O BOWL/BEAKER | 1 | 24.99 | / EA | ||||
| GPJASMC6 | JASMINE CONFEDERATE 6" | 4 | 24.99 | / EA | ||||
| GPMIMOSA34 | MIMOSA SENSITIVE PLANT 3-4" | 8 | 14.99 | / EA | ||||
| GPNEPEA6HB | NEPENTHES ALATA 6" HB | 5 | 29.99 | / EA | ||||
| GPNEPG6HB | NEPENTHES GAYA 6" HB | 2 | 34.99 | / EA | ||||
| GPORCHIDPHAL | ORCHID SPECIALTY 3-4" | 1 | 44.99 | / EA | GPORCHID3299 | |||
| GPORCHIDPV34 | ORCHID PHAL. VARIEGATED 3-4" | 6 | 24.99 | / EA | ||||
| GPORCHIDVB08 | ORCHID VANILLA BEAN 8" | 3 | 34.99 | / EA | ||||
| GPORCHP45 | ORCHID PHALAENOPSIS 5" | 14 | 32.99 | / EA | GPORCHID3299 | |||
| GPORCHSD34 | ORCHID SPECIALTY 3-4" | 10 | 36.99 | / EA | ||||
| GPORFLO400 | ORCHID MINI 2" | 2 | 13.99 | / EA | ||||
| GPPBCOBB | HINOKI CYPRESS BUTTER BALL LPP | 4 | 19.99 | / EA | ||||
| GPPBCOFC | HINOKI CYPRESS FILICOIDES COMP | 1 | 19.99 | / EA | ||||
| GPPBCOTD | FALSE CYPRESS THOWEIL LPP | 3 | 19.99 | / EA | ||||
| GPPBCPF | FALSE CYPRESS FILIFERA | 5 | 19.99 | / EA | ||||
| GPPBCPGP | FALSE CYPRESS GOLDEN MOP LPP | 5 | 19.99 | / EA | ||||
| GPPBJCM | JUNIPER COMMU MINIATURE | 4 | 19.99 | / EA | ||||
| GPPBJHLG | JUNIPER LIME GLOW | 5 | 19.99 | / EA | ||||
| GPPBJHMLI | JUNIPER MOTHER LODE LPP | 4 | 19.99 | / EA | ||||
| GPPBJSBS | JUNIPER BLUE STAR | 9 | 19.99 | / EA | ||||
| GPPBPALG | NORWAY SPRUCE LITTLE GEM LPP | 3 | 19.99 | / EA | ||||
| GPPBTOAM | ARBORVITAE AUTUMN MOON PPB | 5 | 19.99 | / EA | ||||
| GPPBTOJ | ARBORVITAE JANTAR PPB | 10 | 19.99 | / EA | ||||
| GPPBTPW | WESTERN CEDAR WHIPCORD LPP | 4 | 19.99 | / EA | ||||
| GPPHILM56 | PHILODENDRON MICANS 5-6" | 3 | 21.99 | / EA | ||||
| GPPREBONSAI169 | BONSAI PRE 3-4" | 7 | 15.99 | / EA | GPBONSAIFN04 | |||
| GPPREBONSAI199 | BONSAI PRE 5-6" | 9 | 34.99 | / EA | GPBONSAI04 | |||
| NSESPGJDLPP | WHITE SPRUCE JEANS DILLY LPP | 2 | 19.99 | / EA |
